Property Detail
Location Address : 1080 STERLING PINE PL
Municipality : UNINCORPORATED
Parcel Control Number : 00-40-43-28-01-000-1170
Subdivision : ARDEN PUD POD A EAST & POD B EAST
Official Records Book/Page : CONFIDENTIAL RECORD PER FS-119.071 / CONFIDENTIAL RECORD PER FS-119.071
Sale Date : 04/15/2022
Legal Description : ARDEN PUD POD A EAST & POD B EAST LT 117
Owner Information
Owner(s) Mailing Address
** CONFIDENTIAL RECORD PER FS-119.071 ** ** CONFIDENTIAL RECORD PER FS-119.071 **
Sales Information
** CONFIDENTIAL RECORD PER FS-119.071 **
Exemption Information
No Exemption Information Available.
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $509,785 $540,152 $524,800 $0 $0
Land Value $145,045 $150,000 $149,072 $121,000 $100,000
Total Market Value $654,830 $690,152 $673,872 $121,000 $100,000
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $654,830 $690,152 $673,872 $121,000 $99,000
Exemption Amount $0 $55,000 $55,000 $0 $0
Taxable Value $654,830 $635,152 $618,872 $121,000 $99,000
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $10,652 $10,496 $10,323 $2,037 $1,726
NON AD VALOREM $2,272 $2,121 $2,105 $1,565 $1,549
TOTAL TAX $12,924 $12,617 $12,428 $3,602 $3,275
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov