Property Detail
Location Address : 4949 BROADSTONE CIR
Municipality : UNINCORPORATED
Parcel Control Number : 00-42-43-12-16-000-0400
Subdivision : LAKESIDE GREEN PL 9
Official Records Book/Page : 27234 / 1338
Sale Date : 12/19/2014
Legal Description : LAKESIDE GREEN PL 9 LT 40
Owner Information
Owner(s) Mailing Address
TAYLOR GLEN
4949 BROADSTONE CIR
WEST PALM BEACH FL 33417 8217
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
12/19/2014 $194,000 27234 / 01338 WARRANTY DEED TAYLOR GLEN
12/16/2014 $0 27234 / 01322 SUMMARY ORDER BETTY JACQUELINE M
12/16/2014 $0 27234 / 01320 SUMMARY ORDER BETTY JACQUELINE M
12/13/2014 $10 27234 / 01331 QUIT CLAIM BETTY JACQUELINE M
12/13/2014 $10 27234 / 01329 QUIT CLAIM BETTY JACQUELINE M
12/13/2014 $10 27234 / 01325 QUIT CLAIM BETTY JACQUELINE M
12/12/2014 $10 27234 / 01327 QUIT CLAIM BETTY JACQUELINE M
12/08/2014 $10 27234 / 01333 QUIT CLAIM BETTY JACQUELINE M
02/14/2008 $10 22444 / 01958 QUIT CLAIM BETTY JACQUELINE M
02/04/1998 $119,000 10224 / 00511 WARRANTY DEED WADE JOYCE
08/01/1994 $123,000 08411 / 00638 WARRANTY DEED
08/01/1991 $114,400 06948 / 01837 WARRANTY DEED
Exemption Information
Applicant/Owner(s) Year Detail
TAYLOR GLEN 2025 HOMESTEAD
TAYLOR GLEN 2025 ADDITIONAL HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $184,747 $177,287 $177,287 $159,759 $129,439
Land Value $165,000 $155,000 $145,024 $128,000 $77,000
Total Market Value $349,747 $332,287 $322,311 $287,759 $206,439
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $168,033 $163,297 $158,541 $153,923 $149,440
Exemption Amount $50,722 $50,000 $50,000 $50,000 $50,000
Taxable Value $117,311 $113,297 $108,541 $103,923 $99,440
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $2,071 $2,002 $1,944 $1,913 $1,899
NON AD VALOREM $583 $560 $540 $531 $495
TOTAL TAX $2,654 $2,562 $2,484 $2,444 $2,394
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov