Property Detail
Location Address : 4968 BROADSTONE CIR
Municipality : UNINCORPORATED
Parcel Control Number : 00-42-43-12-16-000-0580
Subdivision : LAKESIDE GREEN PL 9
Official Records Book/Page : 30056 / 1757
Sale Date : 08/08/2018
Legal Description : LAKESIDE GREEN PL 9 LT 58
Owner Information
Owner(s) Mailing Address
STOUTE ALBERT &
STOUTE MONA
4968 BROADSTONE CIR
WEST PALM BEACH FL 33417 8216
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
08/08/2018 $285,000 30056 / 01757 WARRANTY DEED STOUTE ALBERT &
09/08/2014 $208,000 27034 / 01373 WARRANTY DEED KHADIJ CHARBEL C &
02/03/2005 $10 18126 / 00843 LIFE ESTATE LAIRD PAUL
09/12/2003 $198,000 15875 / 00818 WARRANTY DEED LAIRD LEVI &
07/08/2002 $10 13921 / 00021 QUIT CLAIM CATASUS JACKLYN &
04/14/2000 $150,500 11727 / 00564 WARRANTY DEED HARGRAVES JACKLYN J
01/01/1995 $136,000 08589 / 01096 WARRANTY DEED HALEY JOHNNIE
11/01/1990 $100 06931 / 00950 QUIT CLAIM
09/01/1990 $135,400 06594 / 00946 WARRANTY DEED
Exemption Information
Applicant/Owner(s) Year Detail
STOUTE ALBERT 2025 HOMESTEAD
STOUTE ALBERT 2025 ADDITIONAL HOMESTEAD
STOUTE MONA 2025 HOMESTEAD
STOUTE MONA 2025 ADDITIONAL HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $223,153 $214,296 $217,239 $198,609 $158,823
Land Value $165,000 $155,000 $145,024 $128,000 $77,000
Total Market Value $388,153 $369,296 $362,263 $326,609 $235,823
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $257,127 $249,880 $242,602 $235,536 $228,676
Exemption Amount $50,722 $50,000 $50,000 $50,000 $50,000
Taxable Value $206,405 $199,880 $192,602 $185,536 $178,676
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $3,520 $3,411 $3,324 $3,287 $3,275
NON AD VALOREM $583 $560 $540 $531 $495
TOTAL TAX $4,103 $3,971 $3,864 $3,819 $3,770
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov