Property Detail
Location Address : 4806 MARBELLA RD S
Municipality : UNINCORPORATED
Parcel Control Number : 00-42-43-13-02-000-0170
Subdivision : FOXWOOD ESTATES PLAT 1 OF LAKESIDE GREEN
Official Records Book/Page : 28274 / 650
Sale Date : 04/29/2016
Legal Description : FOXWOOD ESTATES PLAT 1 OF LAKESIDE GREEN LT 17
Owner Information
Owner(s) Mailing Address
DELMONTE ANA &
FIORE DANIEL
4806 MARBELLA RD S
WEST PALM BEACH FL 33417 1136
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
04/29/2016 $180,000 28274 / 00650 WARRANTY DEED FIORE DANIEL &
05/14/2015 $156,500 27549 / 00155 WARRANTY DEED LOPEZ CRISTIAN
08/11/2014 $0 26971 / 00458 CERT OF TITLE FEDERAL NATIONAL MRTG ASSN
11/24/2006 $10 21307 / 00949 QUIT CLAIM MAZANEK BOHUMILA &
07/01/1995 $87,500 08854 / 00384 WARRANTY DEED
04/01/1986 $75,000 04852 / 00880 WARRANTY DEED
09/01/1985 $24,000 04647 / 00437 WARRANTY DEED
03/01/1984 $546,000 04197 / 01065 WARRANTY DEED
03/01/1981 $690,200 03665 / 00175 WARRANTY DEED
Exemption Information
Applicant/Owner(s) Year Detail
DELMONTE ANA & 2025 HOMESTEAD
DELMONTE ANA & 2025 ADDITIONAL HOMESTEAD
FIORE DANIEL 2025 HOMESTEAD
FIORE DANIEL 2025 ADDITIONAL HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $143,984 $133,754 $133,754 $130,423 $98,159
Land Value $170,000 $160,000 $173,349 $153,000 $132,000
Total Market Value $313,984 $293,754 $307,103 $283,423 $230,159
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $191,360 $185,967 $180,550 $175,291 $170,185
Exemption Amount $50,722 $50,000 $50,000 $50,000 $50,000
Taxable Value $140,638 $135,967 $130,550 $125,291 $120,185
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $2,450 $2,371 $2,305 $2,273 $2,259
NON AD VALOREM $583 $560 $540 $531 $495
TOTAL TAX $3,033 $2,931 $2,845 $2,804 $2,754
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov