Property Detail
Location Address : 8031 MARIPOSA GROVE CIR
Municipality : UNINCORPORATED
Parcel Control Number : 00-42-44-05-11-000-0060
Subdivision : MOUNTS PUD
Official Records Book/Page : 35017 / 262
Sale Date : 03/20/2024
Legal Description : MOUNTS PUD LT 6
Owner Information
Owner(s) Mailing Address
BERGSTEIN BRYAN
BERGSTEIN BRYAN TR
BRYAN BERGSTEIN TR TITL HLDR
8031 MARIPOSA GROVE CIR
WEST PALM BEACH FL 33411 4628
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
03/20/2024 $10 35017 / 00262 QUIT CLAIM OLYMPUS EAGLE TRUST
12/13/2023 $10 35010 / 00846 QUIT CLAIM BERGSTEIN BRYAN TRUST
02/26/2021 $395,000 32262 / 01455 WARRANTY DEED BERGSTEIN BRYAN
03/15/2013 $256,510 25890 / 00280 WARRANTY DEED BROWNING OLICIA L
Exemption Information
Applicant/Owner(s) Year Detail
BERGSTEIN BRYAN 2025 HOMESTEAD
BERGSTEIN BRYAN 2025 ADDITIONAL HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $324,993 $337,177 $348,909 $321,419 $244,513
Land Value $174,378 $142,975 $121,180 $77,083 $69,300
Total Market Value $499,371 $480,152 $470,089 $398,502 $313,813
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $435,031 $422,771 $410,457 $398,502 $230,408
Exemption Amount $50,722 $50,000 $50,000 $50,000 $50,000
Taxable Value $384,309 $372,771 $360,457 $348,502 $180,408
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $6,414 $6,225 $6,080 $6,031 $3,305
NON AD VALOREM $555 $538 $519 $516 $480
TOTAL TAX $6,969 $6,763 $6,598 $6,547 $3,785
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov