Property Detail
Location Address : 7570 STARFISH REEF LN
Municipality : UNINCORPORATED
Parcel Control Number : 00-42-45-08-07-000-6960
Subdivision : VALENCIA SHORES PL 3
Official Records Book/Page : 16142 / 91
Sale Date : 10/24/2003
Legal Description : VALENCIA SHORES PL 3 LT 696
Owner Information
Owner(s) Mailing Address
CARTAGENA BETHZAIDA
BETHZAIDA CARTAGENA TR TITL HLDR
CARTAGENA BETHZAIDA TR
7570 STARFISH REEF LN
LAKE WORTH FL 33467 6969
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
10/24/2003 $10 16142 / 00091 WARRANTY DEED CARTAGENA EFRAIN &
08/21/2003 $251,596 15750 / 00758 WARRANTY DEED CARTAGENA EFRAIN &
Exemption Information
No Exemption Information Available.
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $329,049 $349,242 $359,689 $311,673 $259,465
Land Value $119,897 $119,801 $118,397 $93,962 $69,491
Total Market Value $448,946 $469,043 $478,086 $405,635 $328,956
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $448,946 $325,412 $315,934 $306,732 $297,798
Exemption Amount $0 $55,000 $55,000 $50,500 $50,500
Taxable Value $448,946 $270,412 $260,934 $256,232 $247,298
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $7,303 $4,559 $4,446 $4,477 $4,467
NON AD VALOREM $464 $447 $432 $428 $403
TOTAL TAX $7,767 $5,006 $4,877 $4,905 $4,870
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov