Property Detail
Location Address : 9620 CRESCENT VIEW DR N
Municipality : UNINCORPORATED
Parcel Control Number : 00-42-45-21-08-001-1080
Subdivision : PALM ISLES WEST
Official Records Book/Page : 35853 / 1765
Sale Date : 06/26/2025
Legal Description : PALM ISLES WEST LT 108 BLK 1
Owner Information
Owner(s) Mailing Address
DIETZ HILDA L
DIETZ PEDRO J &
582 POTRERO ST
SAN JACINTO CA 92582 3147
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
06/26/2025 $310,000 35853 / 01765 WARRANTY DEED DIETZ PEDRO J &
11/13/2015 $10 27971 / 00239 QUIT CLAIM KLEIN MARLENE
10/31/2008 $10 22941 / 01518 QUIT CLAIM KLEIN MARLENE
09/10/2004 $10 17601 / 01257 QUIT CLAIM KLEIN MARLENE
01/23/2003 $10 14816 / 00407 QUIT CLAIM KLEIN MARLENE
12/20/2001 $10 13256 / 01076 WARRANTY DEED KLEIN GERALD TR &
01/12/1998 $128,500 10878 / 00650 WARRANTY DEED KLEIN GERALD & MARLENE
Exemption Information
Applicant/Owner(s) Year Detail
KLEIN MARLENE 2025 HOMESTEAD
KLEIN MARLENE 2025 QUALIFIED EXEMPTION
KLEIN MARLENE 2025 QUALIFIED EXEMPTION
KLEIN MARLENE 2025 SENIOR
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $242,408 $301,721 $303,721 $249,191 $185,633
Land Value $0 $0 $0 $0 $0
Total Market Value $242,408 $301,721 $303,721 $249,191 $185,633
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $163,007 $158,413 $153,799 $149,319 $144,970
Exemption Amount $163,007 $158,413 $153,799 $50,500 $50,500
Taxable Value $0 $0 $0 $98,819 $94,470
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $0 $0 $0 $1,827 $1,813
NON AD VALOREM $373 $360 $347 $344 $321
TOTAL TAX $373 $360 $347 $2,170 $2,133
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov