Property Detail
Location Address : 13953 NESTING WAY D
Municipality : UNINCORPORATED
Parcel Control Number : 00-42-46-11-18-344-0040
Subdivision : HIGH POINT OF DELRAY WEST COND SEC 3 DECL FILED 8-4-82
Official Records Book/Page : 36043 / 1488
Sale Date : 08/26/2025
Legal Description : HIGH POINT OF DELRAY WEST CONDSEC 3 BLDG 344 UNIT 4
Owner Information
Owner(s) Mailing Address
COCCHIOLA MARIELOS
COCCHIOLA MARIELOS TR
MARIELOS COCCHIOLA TR TITL HLDR
13953 NESTING WAY APT D
DELRAY BEACH FL 33484 8719
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
08/26/2025 $10 36043 / 01488 QUIT CLAIM COCCHIOLA MARIELOS
09/11/2023 $235,000 34564 / 01862 WARRANTY DEED COCCHIOLA MARIELOS
05/22/2017 $120,000 29160 / 00652 WARRANTY DEED MAY MICHAEL
03/07/2016 $10 28177 / 01871 LIFE ESTATE FREEMAN ROCHELLE E
12/18/2001 $69,900 13393 / 00186 WARRANTY DEED FREEMAN ALAN L &
09/21/1999 $10 11497 / 00135 QUIT CLAIM SCHWARTZ LUCILLE
09/01/1992 $100 07404 / 01810 QUIT CLAIM
12/01/1990 $71,000 06688 / 00320 WARRANTY DEED
11/01/1989 $100 06263 / 01818 QUIT CLAIM
01/01/1985 $59,400 04447 / 01283 WARRANTY DEED
Exemption Information
Applicant/Owner(s) Year Detail
COCCHIOLA MARIELOS 2025 HOMESTEAD
COCCHIOLA MARIELOS 2025 ADDITIONAL HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $158,781 $178,663 $173,663 $154,371 $123,584
Land Value $0 $0 $0 $0 $0
Total Market Value $158,781 $178,663 $173,663 $154,371 $123,584
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $158,781 $178,663 $111,778 $108,522 $105,361
Exemption Amount $50,722 $50,000 $50,000 $50,000 $50,000
Taxable Value $108,059 $128,663 $61,778 $58,522 $55,361
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $1,920 $2,252 $1,176 $1,148 $1,133
NON AD VALOREM $376 $363 $350 $346 $323
TOTAL TAX $2,296 $2,615 $1,525 $1,494 $1,456
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov