Property Detail
Location Address : 8071 NADMAR AVE
Municipality : UNINCORPORATED
Parcel Control Number : 00-42-47-08-24-000-2400
Subdivision : BRENTWOOD OF BOCA PH 6
Official Records Book/Page : 34346 / 1209
Sale Date : 05/26/2023
Legal Description : BRENTWOOD OF BOCA PH 6 LT 240
Owner Information
Owner(s) Mailing Address
ZHANG SHENG BO
8071 NADMAR AVE
BOCA RATON FL 33434 6313
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
05/26/2023 $630,000 34346 / 01209 WARRANTY DEED ZHANG SHENG BO
03/29/2018 $335,000 29749 / 00943 WARRANTY DEED GALVAN HEIDY
10/23/2015 $10 27891 / 00483 LIFE ESTATE LEVY HARRY &
08/01/1991 $167,400 06925 / 00723 WARRANTY DEED LEVY HARRY &
Exemption Information
Applicant/Owner(s) Year Detail
ZHANG SHENG BO 2025 HOMESTEAD
ZHANG SHENG BO 2025 ADDITIONAL HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $345,850 $331,817 $320,937 $267,115 $228,558
Land Value $228,680 $220,693 $159,922 $145,384 $82,897
Total Market Value $574,530 $552,510 $480,859 $412,499 $311,455
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $568,533 $552,510 $480,859 $315,249 $306,067
Exemption Amount $50,722 $50,000 $0 $50,000 $50,000
Taxable Value $517,811 $502,510 $480,859 $265,249 $256,067
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $8,586 $8,337 $7,896 $4,629 $4,620
NON AD VALOREM $464 $447 $432 $428 $403
TOTAL TAX $9,049 $8,783 $8,327 $5,057 $5,022
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov