Property Detail
Location Address : 8814 SONOMA LAKE BLVD
Municipality : UNINCORPORATED
Parcel Control Number : 00-42-47-17-10-000-0350
Subdivision : SONOMA LAKE ESTS AT BOCA RATON
Official Records Book/Page : 28074 / 920
Sale Date : 01/27/2016
Legal Description : SONOMA LAKE ESTS AT BOCA RATONLT 35
Owner Information
Owner(s) Mailing Address
CHUNG HELENE
CHUNG KIRK &
8814 SONOMA LAKE BLVD
BOCA RATON FL 33434 4069
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
01/27/2016 $336,000 28074 / 00920 WARRANTY DEED CHUNG KIRK &
09/23/2005 $430,000 19339 / 01804 WARRANTY DEED BURGER ADRIENNE K
03/29/1999 $153,500 11054 / 00335 WARRANTY DEED ROSEN GARY
06/09/1998 $100 10449 / 00173 CERT OF TITLE LEHMAN HOME EQUITY TR 1995 1
04/01/1994 $100 08255 / 01441 QUIT CLAIM
09/01/1989 $179,000 06219 / 00094 WARRANTY DEED
Exemption Information
Applicant/Owner(s) Year Detail
CHUNG HELENE 2025 HOMESTEAD
CHUNG HELENE 2025 ADDITIONAL HOMESTEAD
CHUNG KIRK & 2025 HOMESTEAD
CHUNG KIRK & 2025 ADDITIONAL HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $315,843 $347,779 $350,850 $253,799 $198,033
Land Value $218,430 $204,621 $192,379 $158,991 $122,438
Total Market Value $534,273 $552,400 $543,229 $412,790 $320,471
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $321,394 $312,336 $303,239 $294,407 $285,832
Exemption Amount $50,722 $50,000 $50,000 $50,000 $50,000
Taxable Value $270,672 $262,336 $253,239 $244,407 $235,832
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $4,565 $4,428 $4,320 $4,278 $4,268
NON AD VALOREM $462 $447 $432 $428 $403
TOTAL TAX $5,027 $4,874 $4,751 $4,706 $4,671
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov