Property Detail
Location Address : 6314 LONGBOAT LN 202
Municipality : UNINCORPORATED
Parcel Control Number : 00-42-47-27-33-001-2020
Subdivision : WINDSONG AT BOCA DEL MAR COND DECL FILED 5-5-82
Official Records Book/Page : 34248 / 1991
Sale Date : 04/10/2023
Legal Description : WINDSONG AT BOCA DEL MAR COND UNIT 202 BLDG A
Owner Information
Owner(s) Mailing Address
ESTRELLA ANA &
RESTREPO MARC A
6314 LONGBOAT LN W APT A202
BOCA RATON FL 33433 8428
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
04/10/2023 $310,000 34248 / 01991 WARRANTY DEED ESTRELLA ANA &
09/06/2019 $185,000 30959 / 01362 WARRANTY DEED MECHANIC DAVID &
07/24/2002 $108,260 13992 / 01094 WARRANTY DEED LIMA ANTONIO N
09/27/2000 $90,000 12040 / 01267 WARRANTY DEED BROWN KELLY S
12/01/1989 $67,500 06286 / 00802 WARRANTY DEED
04/01/1983 $76,500 03925 / 00963 WARRANTY DEED
Exemption Information
Applicant/Owner(s) Year Detail
RESTREPO MARC A 2025 ADDITIONAL HOMESTEAD
RESTREPO MARC A 2025 HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $235,000 $250,000 $235,000 $198,000 $158,000
Land Value $0 $0 $0 $0 $0
Total Market Value $235,000 $250,000 $235,000 $198,000 $158,000
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $235,000 $250,000 $191,180 $173,800 $158,000
Exemption Amount $50,722 $0 $0 $0 $0
Taxable Value $184,278 $250,000 $191,180 $173,800 $158,000
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $3,359 $4,339 $3,629 $3,272 $2,910
NON AD VALOREM $290 $279 $271 $269 $254
TOTAL TAX $3,649 $4,618 $3,899 $3,540 $3,164
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov