Property Detail
Location Address : 17058 PASSAGE N
Municipality : UNINCORPORATED
Parcel Control Number : 00-43-41-06-12-000-0180
Subdivision : JONATHAN'S LANDING-PASSAGE ISLANDS PL 5
Official Records Book/Page : 35935 / 1269
Sale Date : 08/04/2025
Legal Description : JONATHAN'S LANDING-PASSAGE ISLANDS PLAT 5 LT 18
Owner Information
Owner(s) Mailing Address
TIGHE DANIEL C
17058 PASSAGE N
JUPITER FL 33477 1203
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
08/04/2025 $3,852,875 35935 / 01269 WARRANTY DEED TIGHE DANIEL C
10/05/2004 $10 17615 / 00294 WARRANTY DEED DIPENTIMA VINCENT &
04/20/2004 $0 16916 / 00762 WARRANTY DEED DIPENTINA VINCENT &
04/20/2004 $1,384,000 16841 / 01524 WARRANTY DEED DIPENTINA VINCENT &
04/28/2000 $1,135,000 11731 / 00700 WARRANTY DEED STEINACKER STEVEN
04/05/2000 $100 11731 / 00692 WARRANTY DEED SMITH JANINE S TR
01/01/1988 $725,000 05547 / 00321 WARRANTY DEED
Exemption Information
Applicant/Owner(s) Year Detail
DIPENTIMA VINCENT & 2025 HOMESTEAD
DIPENTIMA VINCENT & 2025 ADDITIONAL HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $867,295 $885,720 $899,143 $744,087 $596,673
Land Value $1,815,000 $1,390,500 $1,400,000 $1,100,000 $805,000
Total Market Value $2,682,295 $2,276,220 $2,299,143 $1,844,087 $1,401,673
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $1,292,977 $1,256,537 $1,219,939 $1,184,407 $1,149,910
Exemption Amount $50,722 $50,000 $50,000 $50,000 $50,000
Taxable Value $1,242,255 $1,206,537 $1,169,939 $1,134,407 $1,099,910
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $20,482 $19,883 $19,457 $19,357 $19,378
NON AD VALOREM $506 $489 $469 $466 $430
TOTAL TAX $20,988 $20,372 $19,926 $19,823 $19,808
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov