Property Detail
Location Address : 1040 EGRET CIR N
Municipality : JUPITER
Parcel Control Number : 30-42-41-15-02-000-0410
Subdivision : EGRET LANDING AT JUPITER
Official Records Book/Page : 35902 / 1014
Sale Date : 07/18/2025
Legal Description : EGRET LANDING AT JUPITER LT 41
Owner Information
Owner(s) Mailing Address
ANTEDOMENICO NICHOLAS A
1040 EGRET CIR N
JUPITER FL 33458 8309
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
07/18/2025 $675,000 35902 / 01014 WARRANTY DEED ANTEDOMENICO NICHOLAS A
09/09/2005 $10 19243 / 01674 QUIT CLAIM KLINE DALE A
04/04/2001 $199,000 12432 / 00784 WARRANTY DEED KLINE DALE A &
04/01/1996 $160,000 09203 / 01288 WARRANTY DEED
10/01/1995 $38,900 08983 / 01812 WARRANTY DEED
03/01/1995 $245,000 08667 / 00944 WARRANTY DEED
05/01/1994 $1,100,000 08254 / 01054 WARRANTY DEED
Exemption Information
Applicant/Owner(s) Year Detail
KLINE DALE A 2025 HOMESTEAD
KLINE DALE A 2025 ADDITIONAL HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $305,400 $308,360 $308,360 $244,200 $200,142
Land Value $323,000 $323,000 $300,000 $260,000 $176,000
Total Market Value $628,400 $631,360 $608,360 $504,200 $376,142
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $286,504 $278,430 $270,320 $262,447 $254,803
Exemption Amount $50,722 $50,000 $50,000 $50,000 $50,000
Taxable Value $235,782 $228,430 $220,320 $212,447 $204,803
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $4,174 $4,044 $3,983 $3,976 $3,945
NON AD VALOREM $306 $261 $245 $241 $235
TOTAL TAX $4,480 $4,305 $4,228 $4,217 $4,180
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov