Property Detail
Location Address : 489 CAPISTRANO DR
Municipality : PALM BEACH GARDENS
Parcel Control Number : 52-43-42-07-39-000-0420
Subdivision : CATALINA LAKES
Official Records Book/Page : 34313 / 1713
Sale Date : 05/13/2023
Legal Description : CATALINA LAKES LT 42
Owner Information
Owner(s) Mailing Address
GOSWAMI MALVIKA
489 CAPISTRANO DR
PALM BEACH GARDENS FL 33410 4301
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
05/13/2023 $515,000 34313 / 01713 WARRANTY DEED GOSWAMI MALVIKA
09/17/2019 $302,000 30904 / 00130 WARRANTY DEED JOHNSON TRENT K
10/15/2003 $233,000 16043 / 00787 WARRANTY DEED LAKIC PREDRAG &
04/04/2001 $171,700 12454 / 00524 WARRANTY DEED WHEELER KATHLEEN
Exemption Information
Applicant/Owner(s) Year Detail
GOSWAMI MALVIKA 2025 HOMESTEAD
GOSWAMI MALVIKA 2025 ADDITIONAL HOMESTEAD
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $435,260 $433,647 $430,647 $353,447 $288,241
Land Value $0 $0 $0 $0 $0
Total Market Value $435,260 $433,647 $430,647 $353,447 $288,241
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $435,260 $433,647 $348,772 $317,065 $288,241
Exemption Amount $50,722 $50,000 $0 $0 $0
Taxable Value $384,538 $383,647 $348,772 $317,065 $288,241
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $7,031 $7,014 $6,852 $6,166 $5,609
NON AD VALOREM $114 $107 $103 $100 $96
TOTAL TAX $7,145 $7,121 $6,955 $6,266 $5,705
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov