Property Detail
Location Address : 5070 N OCEAN DR 2-A
Municipality : RIVIERA BEACH
Parcel Control Number : 56-43-42-22-25-001-0201
Subdivision : SEAWINDS NORTH & SOUTH COND DECLS FILED IN OR3958 P110 & OR4024 P1282
Official Records Book/Page : 33585 / 340
Sale Date : 05/06/2022
Legal Description : SEAWINDS SOUTH COND UNIT 2-A
Owner Information
Owner(s) Mailing Address
CURRY KATHLEEN
CURRY MARK &
2801 DEER CHASE LN
YORK PA 17403 9589
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
05/06/2022 $1,425,000 33585 / 00340 WARRANTY DEED CURRY MARK &
07/09/2021 $10 32681 / 01126 WARRANTY DEED HAGHIGHAT PARVANEH
07/27/1999 $320,000 11263 / 01236 WARRANTY DEED HAGHIGHAT AHMAD &
04/01/1985 $29,200 04525 / 00504 WARRANTY DEED
Exemption Information
No Exemption Information Available.
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $1,210,000 $1,210,000 $1,210,000 $826,284 $690,000
Land Value $0 $0 $0 $0 $0
Total Market Value $1,210,000 $1,210,000 $1,210,000 $826,284 $690,000
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $1,210,000 $1,210,000 $1,210,000 $756,250 $687,500
Exemption Amount $0 $0 $0 $0 $0
Taxable Value $1,210,000 $1,210,000 $1,210,000 $756,250 $687,500
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $24,938 $24,937 $25,109 $16,453 $14,991
NON AD VALOREM $116 $107 $103 $100 $96
TOTAL TAX $25,054 $25,044 $25,212 $16,553 $15,087
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov