Property Detail
Location Address : 2292 NEWBURY DR
Municipality : WELLINGTON
Parcel Control Number : 73-41-44-09-03-000-0220
Subdivision : GREENVIEW COVE OF WELLINGTON
Official Records Book/Page : 31162 / 1522
Sale Date : 01/08/2020
Legal Description : GREENVIEW COVE OF WELLINGTON IN PB47P132 LT 22
Owner Information
Owner(s) Mailing Address
CROUSE CECILIA ANN
CECILIA ANN CROUSE TR TITL HLDR
CROUSE CECELIA ANN TR
2292 NEWBURY DR
WELLINGTON FL 33414 7762
Sales Information
Sales Date Price OR Book/Page Sale Type Owner
01/08/2020 $10 31162 / 01522 WARRANTY DEED CROUSE WILLIAM C & CECELIA A
03/25/2016 $519,000 28189 / 01302 WARRANTY DEED CROUSE WILLIAM &
12/21/2011 $343,000 24937 / 01253 WARRANTY DEED GIROLAMO NICHOLAS &
05/09/2007 $10 21793 / 00323 WARRANTY DEED GREEN SCOTT M &
03/01/1993 $210,000 07627 / 01058 WARRANTY DEED
12/01/1991 $39,000 07069 / 00472 WARRANTY DEED
10/01/1991 $182,100 06987 / 00109 WARRANTY DEED
08/01/1988 $241,700 05792 / 00404 WARRANTY DEED
08/01/1988 $241,700 05791 / 00404 WARRANTY DEED
01/01/1988 $7,020,000 05572 / 00807 WARRANTY DEED
10/01/1987 $5,100,000 05449 / 01701 WARRANTY DEED
10/01/1986 $4,550,000 05058 / 01608 WARRANTY DEED
01/01/1985 $28,702,200 04447 / 00001 WARRANTY DEED
Exemption Information
Applicant/Owner(s) Year Detail
CROUSE CECELIA ANN 2025 HOMESTEAD
CROUSE CECELIA ANN 2025 ADDITIONAL HOMESTEAD
CROUSE CECELIA ANN 2025 QUALIFIED EXEMPTION
Appraisals
Tax Year 2025 2024 2023 2022 2021
Improvement Value $437,639 $455,299 $572,769 $439,715 $304,880
Land Value $341,016 $342,992 $400,400 $114,400 $129,987
Total Market Value $778,655 $798,291 $973,169 $554,115 $434,867
Assessed and Taxable Values
Tax Year 2025 2024 2023 2022 2021
Assessed Value $355,685 $345,661 $335,593 $325,818 $316,328
Exemption Amount $55,722 $55,000 $55,000 $50,500 $50,500
Taxable Value $299,963 $290,661 $280,593 $275,318 $265,828
Taxes
Tax Year 2025 2024 2023 2022 2021
AD VALOREM $5,783 $5,607 $5,462 $5,479 $5,446
NON AD VALOREM $782 $759 $733 $634 $579
TOTAL TAX $6,565 $6,366 $6,195 $6,113 $6,025
Dorothy Jacks, CFA, AAS  PALM BEACH COUNTY PROPERTY APPRAISER   www.pbcpao.gov