Location Address | 1339 NW 14TH CT |
Municipality | BOCA RATON |
Parcel Control Number | 06-42-47-24-02-007-0080 |
Subdivision | COUNTRY CLUB VILLAGE REPL SEC A IN PB 25 PGS 149 & 150 |
Official Records Book/Page | 32299 / 766 |
Sale Date | 03/10/2021 |
Legal Description | COUNTRY CLUB VILLAGE SEC A REPL LT 8 BLK 7 |
Owner(s) | Mailing Address | |||
---|---|---|---|---|
SHERMAN JACQUELINE |
1339 NW 14TH CT
BOCA RATON FL 33486 3226 |
Sales Date | Price | OR Book/Page | Sale Type | Owner |
---|---|---|---|---|
03/10/2021 | $475,000 | 32299 / 00766 | WARRANTY DEED | ARNST JACQUELINE N |
09/01/1999 | $10 | 11499 / 00815 | QUIT CLAIM | MCGINNIS JAMES & PATRICIA |
08/13/1999 | $10 | 11499 / 00835 | QUIT CLAIM | MCGINNIS JAMES |
07/31/1999 | $10 | 11499 / 00836 | QUIT CLAIM | MCGINNIS JAMES |
07/22/1999 | $10 | 11499 / 00832 | QUIT CLAIM | MCGINNIS JAMES |
07/12/1999 | $10 | 11499 / 00834 | QUIT CLAIM | MCGINNIS JAMES |
06/25/1999 | $10 | 11499 / 00831 | QUIT CLAIM | MCGINNIS JAMES |
06/15/1999 | $10 | 11499 / 00829 | QUIT CLAIM | MCGINNIS JAMES |
06/15/1999 | $94,000 | 11499 / 00812 | QUIT CLAIM | MCGINNIS JAMES & PATRICIA |
06/10/1999 | $10 | 11499 / 00830 | QUIT CLAIM | MCGINNIS JAMES |
06/09/1999 | $10 | 11499 / 00816 | QUIT CLAIM | MCGINNIS JAMES & PATRICIA |
06/04/1999 | $10 | 11499 / 00833 | QUIT CLAIM | MCGINNIS JAMES |
06/04/1999 | $10 | 11499 / 00828 | QUIT CLAIM | MCGINNIS JAMES |
06/01/1999 | $10 | 11499 / 00813 | QUIT CLAIM | MCGINNIS JAMES & PATRICIA |
09/11/1998 | $10 | 11499 / 00826 | QUIT CLAIM | MCGINNIS JAMES |
08/27/1998 | $10 | 11499 / 00886 | QUIT CLAIM | MCGINNIS JAMES |
08/20/1998 | $10 | 11499 / 00814 | QUIT CLAIM | MCGINNIS JAMES & PATRICIA |
08/19/1998 | $10 | 11499 / 00885 | QUIT CLAIM | MCGINNIS JAMES |
08/19/1998 | $10 | 11499 / 00825 | QUIT CLAIM | MCGINNIS JAMES |
08/12/1998 | $10 | 11499 / 00861 | QUIT CLAIM | MCGINNIS JAMES |
08/12/1998 | $10 | 11499 / 00838 | QUIT CLAIM | MCGINNIS JAMES |
08/11/1998 | $10 | 11499 / 00846 | QUIT CLAIM | MCGINNIS JAMES |
08/10/1998 | $10 | 11499 / 00844 | QUIT CLAIM | MCGINNIS JAMES |
08/04/1998 | $10 | 11499 / 00823 | QUIT CLAIM | MCGINNIS JAMES |
07/31/1998 | $10 | 11499 / 00853 | QUIT CLAIM | MCGINNIS JAMES |
07/11/1998 | $10 | 11499 / 00857 | QUIT CLAIM | MCGINNIS JAMES |
07/08/1998 | $10 | 11499 / 00837 | QUIT CLAIM | MCGINNIS JAMES |
07/07/1998 | $10 | 11499 / 00862 | QUIT CLAIM | MCGINNIS JAMES |
07/03/1998 | $10 | 11499 / 00887 | QUIT CLAIM | MCGINNIS JAMES |
07/03/1998 | $10 | 11499 / 00864 | QUIT CLAIM | MCGINNIS JAMES |
07/02/1998 | $10 | 11499 / 00852 | QUIT CLAIM | MCGINNIS JAMES |
07/02/1998 | $10 | 11499 / 00850 | QUIT CLAIM | MCGINNIS JAMES |
07/02/1998 | $10 | 11499 / 00843 | QUIT CLAIM | MCGINNIS JAMES |
07/02/1998 | $10 | 11499 / 00842 | QUIT CLAIM | MCGINNIS JAMES |
07/02/1998 | $10 | 11499 / 00827 | QUIT CLAIM | MCGINNIS JAMES |
07/01/1998 | $10 | 11499 / 00821 | QUIT CLAIM | MCGINNIS JAMES |
06/30/1998 | $10 | 11499 / 00819 | QUIT CLAIM | MCGINNIS JAMES |
06/27/1998 | $10 | 11499 / 00882 | QUIT CLAIM | MCGINNIS JAMES |
06/24/1998 | $10 | 11499 / 00824 | QUIT CLAIM | MCGINNIS JAMES |
06/23/1998 | $10 | 11499 / 00877 | QUIT CLAIM | MCGINNIS JAMES |
06/23/1998 | $10 | 11499 / 00875 | QUIT CLAIM | MCGINNIS JAMES |
06/22/1998 | $10 | 11499 / 00878 | QUIT CLAIM | MCGINNIS JAMES |
06/22/1998 | $10 | 11499 / 00876 | QUIT CLAIM | MCGINNIS JAMES |
06/21/1998 | $10 | 11499 / 00840 | QUIT CLAIM | MCGINNIS JAMES |
06/20/1998 | $10 | 11499 / 00880 | QUIT CLAIM | MCGINNIS JAMES |
06/20/1998 | $10 | 11499 / 00873 | QUIT CLAIM | MCGINNIS JAMES |
06/19/1998 | $10 | 11499 / 00881 | QUIT CLAIM | MCGINNIS JAMES |
06/19/1998 | $10 | 11499 / 00874 | QUIT CLAIM | MCGINNIS JAMES |
06/19/1998 | $10 | 11499 / 00851 | QUIT CLAIM | MCGINNIS JAMES |
06/18/1998 | $10 | 11499 / 00820 | QUIT CLAIM | MCGINNIS JAMES |
06/17/1998 | $10 | 11499 / 00879 | QUIT CLAIM | MCGINNIS JAMES |
06/17/1998 | $10 | 11499 / 00839 | QUIT CLAIM | MCGINNIS JAMES |
06/16/1998 | $10 | 11499 / 00871 | QUIT CLAIM | MCGINNIS JAMES |
06/16/1998 | $10 | 11499 / 00845 | QUIT CLAIM | MCGINNIS JAMES |
06/15/1998 | $10 | 11499 / 00872 | QUIT CLAIM | MCGINNIS JAMES |
06/11/1998 | $10 | 11499 / 00884 | QUIT CLAIM | MCGINNIS JAMES |
06/09/1998 | $10 | 11499 / 00867 | QUIT CLAIM | MCGINNIS JAMES |
06/04/1998 | $10 | 11499 / 00847 | QUIT CLAIM | MCGINNIS JAMES |
06/02/1998 | $10 | 11499 / 00855 | QUIT CLAIM | MCGINNIS JAMES |
06/02/1998 | $10 | 11499 / 00849 | QUIT CLAIM | MCGINNIS JAMES |
06/02/1998 | $10 | 11499 / 00848 | QUIT CLAIM | MCGINNIS JAMES |
06/02/1998 | $10 | 11499 / 00822 | QUIT CLAIM | MCGINNIS JAMES |
06/01/1998 | $10 | 11499 / 00856 | QUIT CLAIM | MCGINNIS JAMES |
06/01/1998 | $10 | 11499 / 00854 | QUIT CLAIM | MCGINNIS JAMES |
06/01/1998 | $10 | 11499 / 00818 | QUIT CLAIM | MCGINNIS JAMES |
06/01/1998 | $10 | 11499 / 00817 | QUIT CLAIM | MCGINNIS JAMES |
05/18/1998 | $10 | 11499 / 00866 | QUIT CLAIM | MCGINNIS JAMES |
05/16/1998 | $10 | 11499 / 00865 | QUIT CLAIM | MCGINNIS JAMES |
05/15/1998 | $10 | 11499 / 00870 | QUIT CLAIM | MCGINNIS JAMES |
05/15/1998 | $10 | 11499 / 00869 | QUIT CLAIM | MCGINNIS JAMES |
05/15/1998 | $10 | 11499 / 00863 | QUIT CLAIM | MCGINNIS JAMES |
05/15/1998 | $10 | 11499 / 00860 | QUIT CLAIM | MCGINNIS JAMES |
05/15/1998 | $10 | 11499 / 00859 | QUIT CLAIM | MCGINNIS JAMES |
05/15/1998 | $10 | 11499 / 00858 | QUIT CLAIM | MCGINNIS JAMES |
05/14/1998 | $10 | 11499 / 00868 | QUIT CLAIM | MCGINNIS JAMES |
04/08/1998 | $0 | 10353 / 00565 | SUMMARY ORDER | OTTO BERNICE M |
01/01/1986 | $100 | 04776 / 00067 | WARRANTY DEED | |
09/01/1985 | $95,000 | 04665 / 01377 | WARRANTY DEED | |
01/01/1973 | $47,000 | 02783 / 01710 | ||
01/01/1972 | $34,000 | 02009 / 01712 | WARRANTY DEED |
NOTE: Sales do not generally appear in the PAPA database until approximately 1 to 3 weeks after the closing date.
If a recent sale does not show up in this list, please allow more time for the sale record to be processed.
- Save Our Homes (SOH) Base Year : 2024
- Exemption Year : 2025
Applicant/Owner(s) | Year | Detail | ||
---|---|---|---|---|
SHERMAN JACQUELINE | 2025 | HOMESTEAD | ||
SHERMAN JACQUELINE | 2025 | ADDITIONAL HOMESTEAD |
SUBAREA AND SQUARE FOOTAGE
FOR BUILDING 1
Code Description | square Footage |
---|---|
SFB Semi Finished Base Area | 169 |
BAS Base Area | 1346 |
FSP Finished Screened Porch | 418 |
FOP Finished Open Porch | 125 |
FGR Finished Garage | 286 |
Total Square Footage | 2344 |
Area Under Air | 1515 |
Number of Units | 1 |
Total Square Feet* | 2344 |
Acres | .19 |
Property Use Code | 0100—SINGLE FAMILY |
Zoning | R-1-D—RESIDENTIAL (LOW) (06-BOCA RATON) |
Request Structural Details Change
*May indicate living area in residential properties.
Structural Element
for Building 1
Exterior Wall 1 | MSY: CB STUCCO |
Year Built | 1963 |
Air Condition Desc. | HTG & AC |
Heat Type | FORCED AIR DUCT |
Heat Fuel | ELECTRIC |
Bed Rooms | 0 |
Full Baths | 2 |
Half Baths | 0 |
Exterior Wall 2 | NONE |
Roof Structure | GABLE/HIP |
Roof Cover | CONCRETE TILE |
Interior Wall 1 | PLASTER |
Interior Wall 2 | N/A |
Floor Type 1 | CARPETING |
Floor Type 2 | N/A |
Stories | 1 |
Sketch
for Building 1
Property Extra Features
Description | Year Built | Units |
---|---|---|
Pool - In-Ground | 1963 | 1 |
Property Land Details
Land Line # | Description | Zoning | Acres |
---|---|---|---|
1 | SFR | R-1-D | 0.1894 |
Tax Year | 2025 P | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Improvement Value | $217,287 | $210,704 | $243,513 | $195,603 | $172,993 |
Land Value | $330,500 | $317,788 | $317,788 | $272,550 | $165,200 |
Total Market Value | $547,787 | $528,492 | $561,301 | $468,153 | $338,193 |
Tax Year | 2025 P | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Improvement Value | $217,287 | $210,704 | $243,513 | $195,603 | $172,993 | $161,038 | $156,892 | $143,217 | $140,808 | $136,736 |
Land Value | $330,500 | $317,788 | $317,788 | $272,550 | $165,200 | $147,000 | $147,000 | $140,635 | $122,291 | $116,468 |
Total Market Value | $547,787 | $528,492 | $561,301 | $468,153 | $338,193 | $308,038 | $303,892 | $283,852 | $263,099 | $253,204 |
P = Preliminary
All values are as of January 1st each year
Tax Year | 2025 P | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
Assessed Value | $543,818 | $528,492 | $514,968 | $468,153 | $338,193 |
Exemption Amount | $50,722 | $50,000 | $0 | $0 | $0 |
Taxable Value | $493,096 | $478,492 | $514,968 | $468,153 | $338,193 |
Tax Year | 2025 P | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
Assessed Value | $543,818 | $528,492 | $514,968 | $468,153 | $338,193 | $308,038 | $303,892 | $283,852 | $263,099 | $251,205 |
Exemption Amount | $50722 | $50000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $493,096 | $478,492 | $514,968 | $468,153 | $338,193 | $308,038 | $303,892 | $283,852 | $263,099 | $251,205 |
Tax Year | 2025 P | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
AD VALOREM | $8,548 | $8,298 | $9,136 | $8,221 | $6,107 |
NON AD VALOREM | $362 | $349 | $343 | $339 | $323 |
TOTAL TAX | $8,910 | $8,647 | $9,479 | $8,560 | $6,430 |
Tax Year | 2025 P | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|---|
AD VALOREM | $8,548 | $8,298 | $9,136 | $8,221 | $6,107 | $5,563 | $5,562 | $5,040 | $4,748 | $4,667 |
NON AD VALOREM | $362 | $349 | $343 | $339 | $323 | $318 | $320 | $310 | $297 | $275 |
TOTAL TAX | $8,910 | $8,647 | $9,479 | $8,560 | $6,430 | $5,881 | $5,882 | $5,350 | $5,045 | $4,942 |
BUYERS TAKE NOTE: Taxes will change and often increase substantially when a property sells. The seller’s exemption benefits will GO AWAY the year after they sell and this may result in higher taxes for a buyer. Please use the Property Tax Calculator to get a better annual tax estimate if you are purchasing this property.